Return-Path: | <stone@physics.syr.edu> |
---|---|
Received: | from ambleve.nikhef.nl (ambleve.nikhef.nl [192.16.199.208]) by correze (Cyrus v2.3.7-Invoca-RPM-2.3.7-12.el5_7.2) with LMTPA; Fri, 30 Nov 2012 11:21:47 +0100 |
X-Sieve: | CMU Sieve 2.3 |
Received: | from localhost (localhost.localdomain [127.0.0.1]) by ambleve.nikhef.nl (Postfix) with ESMTP id 249917821E for <wouterh@nikhef.nl>; Fri, 30 Nov 2012 11:21:47 +0100 (CET) |
X-Virus-Scanned: | amavisd-new at nikhef.nl |
Received: | from ambleve.nikhef.nl ([127.0.0.1]) by localhost (ambleve.nikhef.nl [127.0.0.1]) (amavisd-new, port 10024) with LMTP id X3uwWoEDxbg5 for <wouterh@nikhef.nl>; Fri, 30 Nov 2012 11:21:46 +0100 (CET) |
Received: | from filter1-utr.mf.surf.net (filter1-utr.mf.surf.net [195.169.124.152]) by ambleve.nikhef.nl (Postfix) with ESMTP id C26587821D for <wouterh@nikhef.nl>; Fri, 30 Nov 2012 11:21:46 +0100 (CET) |
Received: | from smtp1.syr.edu (smtp1.syr.edu [128.230.18.82]) by filter1-utr.mf.surf.net (8.14.3/8.14.3/Debian-9.4) with ESMTP id qAUALhqj028590 for <wouterh@nikhef.nl>; Fri, 30 Nov 2012 11:21:44 +0100 |
Received: | from pb-d-128-141-238-249.cern.ch (pb-d-128-141-238-249.cern.ch [128.141.238.249]) (authenticated bits=0) by smtp1.syr.edu (8.14.5/8.14.5) with ESMTP id qAUALZDZ004090 (version=TLSv1/SSLv3 cipher=AES128-SHA bits=128 verify=NO); Fri, 30 Nov 2012 05:21:37 -0500 |
From: | Sheldon Stone <stone@physics.syr.edu> |
Content-Type: | multipart/mixed; boundary=Apple-Mail-6-154060653 |
Subject: | Answer to Nikhef with all the figures |
Date: | Fri, 30 Nov 2012 11:21:38 +0100 |
Message-Id: | <BE8318E9-4B95-4DC6-81D0-D314756242D5@physics.syr.edu> |
Cc: | Yuehong Xie <Yuehong.Xie@cern.ch>, Antimo Palano <antimo.palano@cern.ch>, Giacomo Graziani <Giacomo.Graziani@cern.ch> |
To: | Wouter Hulsbergen <wouterh@nikhef.nl> |
Mime-Version: | 1.0 (Apple Message framework v1085) |
X-Mailer: | Apple Mail (2.1085) |
X-Bayes-Prob: | 0.0001 (Score 0, tokens from: @@RPTN) |
X-Spam-Level: | * |
X-Spam-Level: | * |
X-Spam-Score: | 1.50 (*) [Tag at 5.00] T_RP_MATCHES_RCVD,SPF(none:0),RBL(UCEPROTECT:2.2),RBL(DNSWL-high-medium:-0.7) |
X-CanIt-Geo: | ip=128.230.18.82; country=US; region=NY; city=Syracuse; postalcode=13244; latitude=43.0377; longitude=-76.1396; metrocode=555; areacode=315; http://maps.google.com/maps?q=43.0377,-76.1396&z=6 |
X-CanItPRO-Stream: | nikhef:wouterh@nikhef.nl (inherits from nikhef:default,base:default) |
X-Canit-Stats-ID: | 07ItKlH13 - e730198b2b45 - 20121130 |
X-Antispam-Training-Forget: | https://www.mf.surf.net/canit/b.php?i=07ItKlH13&m=e730198b2b45&t=20121130&c=f |
X-Antispam-Training-Nonspam: | https://www.mf.surf.net/canit/b.php?i=07ItKlH13&m=e730198b2b45&t=20121130&c=n |
X-Antispam-Training-Spam: | https://www.mf.surf.net/canit/b.php?i=07ItKlH13&m=e730198b2b45&t=20121130&c=s |
X-Scanned-By: | CanIt (www . roaringpenguin . com) |
Hi Unfortunately with CDS system we missed several figures in the response. The entire response with the figures is attached here. sincerely sheldon